SIZE CHART

 

Size Bust Waist Hips US UK EU
S 34-35 26-27 37-38 2-4 6-8 34-35
M 36-38 28-29 39-40 6-8 10-12 36-38
L 39-40 30-32 42-43 8-10 12-14 39-40
SM 34-36 26-28 37-39 2-6 6-10 34-36
ML 37-40 29-32 40-43 8-10 12-14 38-40
Size Bust Waist Hips US UK EU
S 86.4-88.9 66.0-68.6 94.0-96.5 2-4 6-8 34-35
M 91.4-96.5 71.1-73.7 99.1-101.6 6-8 10-12 36-38
L 99.1-101.6 76.2-81.3 106.7-109.2 8-10 12-14 39-40
SM 86.4-91.4 66.0-71.1 94.0-99.1 2-6 6-10 34-36
ML 94.0-101.6 73.7-81.3 101.6-109.2 8-10 12-14 38-40

* Use a measuring tape to compare your body measurements with the chart above.